![]() |
ORGANIZATION ISSUES MONEY/POLITICS NEWS INDEX |
1993-1998 campaign contributions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
February 7, 2000 Acknowledgments The Citizens Policy Center thanks the Joyce Foundation, George Gund Foundation, and the Piper Fund for their support of this project to document contributions to the justices of the Ohio Supreme Court. The findings and opinions expressed in this report are those of the Citizens Policy Center. The Citizens Policy Center, a not-for-profit tax-exempt organization, is the research and public education affiliate of Ohio Citizen Action. The Center was founded in Cleveland in 1976 to conduct research and public education about issues affecting industrial states, recognizing that the industrial states were going through economic changes that would make obsolete much of the conventional wisdom about state and local public policy. Laura Yeomans is the research director of the Citizens Policy Center. She is the author of this report. The Center thanks Patty Wise for her database research work and analysis. For questions about the data in the report, call Yeomans at (330) 343-9588. To obtain a copy of this report, write to the Citizens Policy Center, P.O. Box 8, Dover, Ohio 44622. © 2000 Citizens Policy Center Method The Citizens Policy Center obtained contribution data from the Ohio Secretary of State for the last completed election period for each of the seven current Ohio Supreme Court Justices. The Center used a variety of databases and resources to try to identify the employer and economic sector of contributors, including the following:
For contributions analyzed in the chart "Contributions from Lawyers" on page two of the report, the Center identified members of the Ohio Academy of Trial Lawyers by using the organization's membership directory. A contribution was marked as coming from the Ohio Academy of Trial Lawyers if it came from the ADOPT political action committee or was from an individual member. Contributions from firms who had individual employees with membership in the OATL were not included in the OATL total. The top organizational contributors were identified by standardizing the employer names for contributors and adding together all political action committee and employee contributions for each organization.
Major Findings The Citizens Policy Center examined campaign contributions to the current members of the Ohio Supreme Court from 1993-1998. During that time, individuals, political action committees, political parties, candidates and organizations contributed $4,117,170 to the justices. Members of the Ohio Supreme Court received campaign contributions from every sector of Ohio's economy. Justices received the most contributions from Lawyers and Lobbyists; Finance, Real Estate, Insurance; Manufacturing and Miscellaneous Business; and Labor. "Unidentified economic sector" contributions include contributions from housewives, students or from employed people where the nature of the employer's business could not be determined. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The top three contributors to the justices include the Ohio Republican Party, Ohio Democratic Party, and Ohio Academy of Trial Lawyers. The Center determined the top ten organizational contributors to the Ohio Supreme Court justices by summing contributions from political action committees and employees for each organization. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contributions from Lawyers and Lobbyists The Lawyers and Lobbyists sector of the Ohio economy contributed $2,145,661 to the Ohio Supreme Court justices. Francis Sweeney, Paul Pfeifer, and Alice Resnick received the highest contributions from this sector. Lawyers and lobbyists represent a broad spectrum of interests, some representing the rights of consumers and victims. Other lawyers represent manufacturers, hospitals, insurance companies or real estate developers. If a lawyer is solely on the payroll of a hospital, labor union, or manufacturer, his or her contributions were coded as coming from the economic sector of the employer and were not included in this sector. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ohio Academy of Trial Lawyers is an association of lawyers who primarily represent victims or consumers. In the chart below, the Center analyzed subtotals from the Trial Lawyers for each justice and subtotals from other attorneys who may represent a variety of interests, including insurance, real estate, or manufacturing interests. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributions from Finance, Real Estate, Insurance The Finance, Real Estate, and Insurance sector of Ohio's economy contributed $443,186 to the Ohio Supreme Court justices from 1993 to 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributions from Manufacturing and Miscellaneous Business Manufacturing and miscellaneous businesses contributed $243,515 to Ohio Supreme Court justices from 1993 to 1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributions from Labor
Labor unions contributed $200,325 to Ohio Supreme Court justices in 1993-1998. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributions from Education and Unknown Contributions from Education, Government, Retired equalled $91,815. The largest part of the Education, Government, Retired sector came from retired individuals who contributed $55,978. Contributions from the Unidentified sector equalled $346,052. The largest part of the Unidentified contributors, $52,815, came from housewives whose economic affiliations could not be identified. Contributions from Political Parties, Committees, Candidates Political parties, committees and candidates contributed $423,379 to candidates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||