Ohio Citizen Home ORGANIZATION     ISSUES     MONEY/POLITICS     NEWS     INDEX
    

Candidates in the 1998 general election
who identified less than 90%

   
Some candidates had few contributions more than $100. By failing to identify 1 or 2 contributors, some received an "F". Obviously it is more important to focus media attention on candidates who failed to identify many contributors.

Candidates who received a grade of "B"
Candidate $ amount to identify # of contributions to identify $ amount identified # identified over $100 Percent of $ amount identified Grade
BATES, MELANIE 2791.37 11 2291.37 10 82.08 B
BRANSTOOL, EUGENE 20196.96 47 17175.00 38 85.04 B
BRYAN, TIM 3125.00 5 2800.00 3 89.60 B
CAREY, JOHN 15585.00 44 13635.00 36 87.49 B
DRAKE, GRACE 1450.00 6 1200.00 5 82.76 B
FINAN, RICHARD 149175.60 225 121980.60 183 81.77 B
FINGERHUT, ERIC 85520.00 188 75870.00 164 88.72 B
HOWARD, JANET 23250.00 22 20750.00 18 89.25 B
JERSE, ED 2425.00 10 2050.00 7 84.54 B
KLEPACZ, GEORGE 4620.00 8 4120.00 7 89.18 B
KREBS GENE 7000.00 32 6100.00 27 87.14 B
PERRY, JEANINE 9700.00 30 8200.00 26 84.54 B
TAVARES , CHARLETA 86239.33 70634.33 233 188 81.91 B
WILLIAMS , BRYAN 3825.00 12 3300.00 9 86.27 B

Candidates who received a grade of "C"
Candidate $ amount to identify # of contributions to identify $ amount identified # identified over $100 Percent of $ amount identified Grade
ALLEN , DIXIE 4920.00 15 3920.00 13 79.67 C
BLESSING, III, THOMAS 16550.00 16 12550.00 13 75.83 C
BRITTON SAMUEL 2300.00 8 1650.00 5 71.74 C
MITCHEL , JOHN 1650.00 5 1200.00 3 72.73 C
MOYER , THOMAS 409739.00 866 323629.00 723 78.98 C
OPFER , DARRELL 1586.00 9 1225.00 6 77.24 C
SCHAFRATH , DICK 27460.00 45 20960.00 31 76.33 C
SHAFFER , DON 15900.00 19 11700.00 13 73.58 C
SUHADOLNIK, GARY 31650.00 53 25000.00 78.99 40 C

Candidates who received a grade of "D"
Candidate $ amount to identify # of contributions to identify $ amount identified # identified over $100 Percent of $ amount identified Grade
FRUEH , GARY 3775.00 10 2275.00 9 60.26 D
MILLER , PAM 16200.00 35 10375.00 23 64.04 D
TRAKAS , JIM 59655.00 127 36800.00 73 61.69 D

Candidates who received a grade of "F"
Candidate $ amount to identify # of contributions to identify $ amount identified # identified over $100 Percent of $ amount identified Grade
BENDER , JOHN 238.00 2 125.00 1 52.52 F
BURNS , ROBERT 200.00 1 0.00 0 0.00 F
CALDWELL , GEORGE 500.00 3 0.00 0 0.00 F
CALVERT , CHARLES 7200.00 22 850.00 3 11.81 F
CORNER , BEVERLY 200.00 1 0.00 0 0.00 F
CRISLIP , JEANETTE 14215.00 44 0.00 0 0.00 F
DEMMLER , JOHN 374.19 2 0.00 0 0.00 F
DETERS , JOSEPH 1007709.00 1683 569631.00 918 56.53 F
DONOFRIO , JOHN 236095.00 266 119770.00 145 50.73 F
EVANS , DAVID 18200.00 39 4200.00 11 23.08 F
FEITLER , ZANNA 1200.00 3 500.00 1 41.67 F
FRANK , ILONA 263.71 1 0.00 0 0.00 F
GARDNER , ROBERT 9950.00 37 615.00 2 6.18 F
GLENN , DAVID 800.00 3 150.00 1 18.75 F
HAWKINS , JOHN 7365.00 27 300.00 1 4.07 F
HEALY , WILLIAM 350.00 2 0.00 0.00 0 F
HENDRICKS , LINDA 250.00 1 0.00 0.00 0 F
KIRBY , ANTHONY 600.00 3 0.00 0 0.00 F
MATHENY , KENNETH 15990.00 8270.00 37 12 51.72 F
NOWDEN, II, HIAWATHA 1716.00 4 0.00 0 0.00 F
PATTON, JR., SYLVESTER 13655.00 35 5510.00 10 40.35 F
ROBERTS , THOMAS 775.00 5 0.00 0 0.00 F
ROBINETTE , P 30210.10 36 0.00 0 0.00 F
SEESE , THOMAS 2300.00 8 400.00 2 17.39 F
STRAIN, JR. , ROBERT S. 250.00 1 0.00 0 0.00 F
SUTTON , BETTY 200.00 1 0.00 0 0.00 F
SYRIANOUDIS , GEORGE 500.00 1 0.00 0 0.00 F
TAMPKE , DALE 4211.00 14 0.00 0 0.00 F
THORNTON , MICHAEL 1700.00 5 400.00 1 23.53 F

Candidates who received a grade of "NA"
Candidate received no contributions from individuals for more than $100
Candidate $ amount to identify # of contributions to identify $ amount identified # identified over $100 Percent of $ amount identified Grade
BECKER, KATHERINE 0.00 0 0.00 0 0.00 NA
CUPP, ROBERT 0.00 0 0.00 0 0.00 NA
GOODWIN, JACOB 0.00 0 0.00 0 0.00 NA
GRIFFIN, JOHN 0.00 0 0.00 0 0.00 NA
HUTKA, JEFFREY 0.00 0 0.00 0 0.00 NA
JAMES, TROY LEE 0.00 0 0.00 0 0.00 NA
KAHLIG, TONYA 0.00 0 0.00 0 0.00 NA
KEANEY, MARIE 0.00 0 0.00 0 0.00 NA
KREINBIHL, DEAN A. 0.00 0 0.00 0 0.00 NA
LIPINSKI, JOSEPH 0.00 0 0.00 0 0.00 NA
LUCAS, JUNE 0.00 0 0.00 0 0.00 NA
LUDWIG, KEN 0.00 0 0.00 0 0.00 NA
MANN, LES 0.00 0 0.00 0 0.00 NA
MARSHALL, BETSY 0.00 0 0.00 0 0.00 NA
MCCOY, CAROL 0.00 0 0.00 0 0.00 NA
NETZLEY, ROBERT 0.00 0 0.00 0 0.00 NA
OILER, WILLIAM L. 0.00 0 0.00 0 0.00 NA
OTT, LAURIE 0.00 0 0.00 0 0.00 NA
PAINE, MARK 0.00 0 0.00 0 0.00 NA
PEKAREK, THOMAS 0.00 0 0.00 0 0.00 NA
REINHARD, STEVE 0.00 0 0.00 0 0.00 NA
RINI, DOMINIC 0.00 0 0.00 0 0.00 NA
ROBERTS, CHRIS 0.00 0 0.00 0 0.00 NA
RODRIGUEZ, J. MATTHEW 0.00 0 0.00 0 0.00 NA
SLOTNICK, DENNIS 0.00 0 0.00 0 0.00 NA
STEVENSON, SCOT 0.00 0 0.00 0 0.00 NA
TALBOT, JONATHAN 0.00 0 0.00 0 0.00 NA
TURNER, BOB 0.00 0 0.00 0 0.00 NA
WILKINSON, GEORGE B. 0.00 0 0.00 0 0.00 NA
WISE, MARTHA 0.00 0 0.00 0 0.00 NA
WISE, ROGER 0.00 0 0.00 0 0.00 NA
ZAEBST, CHARLES 0.00 0 0.00 0 0.00 NA